BLUETTI Apex 300 P108
Home-backup unit with 120/240 V and instant UPS; the start of a whole-home system.
$1,699 at BLUETTI, seen 2026-11-20
Check today's price at BLUETTISpecs
| Code | P108 |
|---|---|
| Capacity | 2,764.8 Wh |
| Output | 3,840 W |
| Good for | Whole-home backup, Power outages |
How long it runs (estimate)
| Device alone | Avg draw | Runtime | Peak OK |
|---|---|---|---|
| Refrigerator | 63 W | 37 h | yes |
| Chest freezer | 30 W | 3.3 days | yes |
| CPAP (no humidifier) | 40 W | 2.4 days | yes |
| Wi-Fi router + modem | 15 W | 6.5 days | yes |
| 4 LED bulbs | 40 W | 2.4 days | yes |
| Phones charging | 15 W | 6.5 days | yes |
| Laptop | 60 W | 39 h | yes |
| TV (55") | 85 W | 28 h | yes |
| Box fan | 50 W | 47 h | yes |
| Sump pump (1/2 hp, ~10 min/h) | 135 W | 17 h | yes |
| Microwave (10 min/h) | 170 W | 14 h | yes |
| Space heater (low) | 750 W | 3.1 h | yes |
Estimate = 2,764.8 Wh × 85% usable ÷ average draw. Real draw varies by model and temperature.