BLUETTI Apex 200 P106
High 3,600 W output for microwaves and tools; expandable with extra batteries.
$1,149$1,399 at BLUETTI, seen 2026-11-20
Check today's price at BLUETTISpecs
| Code | P106 |
|---|---|
| Capacity | 2,560 Wh |
| Output | 3,600 W |
| Good for | Power outages, RV / van, Whole-home backup |
How long it runs (estimate)
| Device alone | Avg draw | Runtime | Peak OK |
|---|---|---|---|
| Refrigerator | 63 W | 35 h | yes |
| Chest freezer | 30 W | 3.0 days | yes |
| CPAP (no humidifier) | 40 W | 2.3 days | yes |
| Wi-Fi router + modem | 15 W | 6.0 days | yes |
| 4 LED bulbs | 40 W | 2.3 days | yes |
| Phones charging | 15 W | 6.0 days | yes |
| Laptop | 60 W | 36 h | yes |
| TV (55") | 85 W | 26 h | yes |
| Box fan | 50 W | 44 h | yes |
| Sump pump (1/2 hp, ~10 min/h) | 135 W | 16 h | yes |
| Microwave (10 min/h) | 170 W | 13 h | yes |
| Space heater (low) | 750 W | 2.9 h | yes |
Estimate = 2,560 Wh × 85% usable ÷ average draw. Real draw varies by model and temperature.