BLUETTI Elite 100 V2 P102
1 kWh in a carry-able box: a weekend of camping or a night of essentials in an outage.
$449.99$499 at BLUETTI, seen 2026-11-20
Check today's price at BLUETTISpecs
| Code | P102 |
|---|---|
| Capacity | 1,024 Wh |
| Output | 1,800 W |
| Good for | Camping, CPAP / medical, Power outages |
How long it runs (estimate)
| Device alone | Avg draw | Runtime | Peak OK |
|---|---|---|---|
| Refrigerator | 63 W | 14 h | yes |
| Chest freezer | 30 W | 29 h | yes |
| CPAP (no humidifier) | 40 W | 22 h | yes |
| Wi-Fi router + modem | 15 W | 2.4 days | yes |
| 4 LED bulbs | 40 W | 22 h | yes |
| Phones charging | 15 W | 2.4 days | yes |
| Laptop | 60 W | 15 h | yes |
| TV (55") | 85 W | 10 h | yes |
| Box fan | 50 W | 17 h | yes |
| Sump pump (1/2 hp, ~10 min/h) | 135 W | 6.4 h | no |
| Microwave (10 min/h) | 170 W | 5.1 h | yes |
| Space heater (low) | 750 W | 1.2 h | yes |
Estimate = 1,024 Wh × 85% usable ÷ average draw. Real draw varies by model and temperature.